
Here is your chance to live in the heart of South Tampa! This completely updated 3-bedroom 2.5 bath townhome features a bedroom and 1/2 bath and oversized garage on the first floor! Except for the bathrooms, there is luxury vinyl flooring throughout the home. The 2nd floor is bright and airy and features a large living and dining area, and a completely updated kitchen! The kitchen features 42″ white cabinets, quartz counters tops, tile backsplash and stainless-steel appliances. The 3rd floor has the huge master suite, a large walk-in closet and completely up dated master bathroom with quartz counters, wood cabinets, his and her sinks and walk in frameless shower. Large guest room with an updated bath as well. Community pool is close by.
Price: | $$449,999 |
Address: | 3107 Toscana Cir |
City: | Tampa |
County: | Hillsborough |
State: | Florida |
Subdivision: | Villas Of Toscana Twnhms |
MLS: | T3457578 |
Square Feet: | 1,848 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
cddyn: | no |
spaYN: | no |
levels: | Three Or More |
taxLot: | 4 |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | A |
roomCount: | 5 |
highSchool: | Robinson-HB |
possession: | Close of Escrow |
floorNumber: | 3 |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 473500.00 |
daysToClosed: | 49 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | 8-12 Months |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | x |
taxBookNumber: | 96-47 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Financing |
directionFaces: | West |
associationName: | inframark/Melissa Wood |
livingAreaUnits: | Square Feet |
petRestrictions: | Check with HOA as to any pet restrictions |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3508 |
totalAnnualFees: | 5400.00 |
existLseTenantYN: | no |
livingAreaMeters: | 171.68 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 450.00 |
totalMonthlyFees: | 450.00 |
buildingAreaTotal: | 2188 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 18 |
attributionContact: | 813-681-3555 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
buildingNameNumber: | VILLLAS OF TOSCANA |
zoningCompatibleYN: | yes |
auctionPropAccessYN: | no |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 99 |
publicSurveySection: | 10 |
middleOrJuniorSchool: | Madison-HB |
associationFeeIncludes: | Maintenance Structure, Maintenance Grounds, Management, Pool, Trash, Water |
associationFeeFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 203.27 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 256.22 |
additionalLeaseRestrictions: | confirm rental info with HOA |
ratioCurrentPriceByCalculate: | 256.22 |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing