
Great home in the heart of Brandon! 3 bedrooms 2 baths located on a large corner lot! Wide open floor plan! The kitchen features 42″ white wood cabinets, hard surface counters, stainless steel appliances and subway tile back splash! Roof and ac JUST 5 YEARS OLD! Close to shopping, restaurants, mall and I-75 and I-4! No HOA or CDD!
Price: | $$315,000 |
Address: | 400 Morgan Street E |
City: | Brandon |
County: | Hillsborough |
State: | Florida |
Subdivision: | Kingsway Poultry Colony Unit N |
MLS: | T3476682 |
Square Feet: | 1,261 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 66 |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | 000000/ |
roomCount: | 6 |
highSchool: | Brandon-HB |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 325000.00 |
daysToClosed: | 48 |
minimumLease: | 8-12 Months |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | x |
taxBookNumber: | 20-11 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Appraisal,Financing,Inspections |
directionFaces: | South |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3434 |
totalAnnualFees: | 0.00 |
elementarySchool: | Yates-HB |
existLseTenantYN: | no |
livingAreaMeters: | 117.15 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1669 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 104x108 |
publicSurveyRange: | 20 |
attributionContact: | 813-681-3555 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
auctionPropAccessYN: | no |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1449 |
publicSurveySection: | 23 |
middleOrJuniorSchool: | Mann-HB |
buildingAreaTotalSrchSqM: | 155.06 |
specialListingConditions: | None |
closePriceByCalculatedSqFt: | 257.73 |
ratioCurrentPriceByCalculate: | 257.73 |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing