
Lovely 3-bedroom 2 bath pool home on the 3rd fairway in beautiful River Hills. Updated kitchen and bathrooms. Oversized lot! No neighbors on 2 sides! Living room has been converted to office with hardwood floors. HOA Fees include membership to the country club which includes dining, lounge and fitness center. This wide-open floor plan will fit your every need. Large owner suite with walk-in closets. Owner suite bath includes his and her sinks, walk-in shower and soaking tub! Large Lania with great views of the pool and golf course!
COME SEE WHY EVERYONE LOVES RIVER HILLS! THE AREA’S ONLY MAN GATED GOLF COURSE COMMUNITY!! NO CDD!!!
Price: | $$479,000 |
Address: | 4949 Willow Ridge Ter |
City: | Valrico |
County: | Hillsborough |
State: | Florida |
Subdivision: | River Hills Country Club Ph |
MLS: | T3495432 |
Square Feet: | 1,839 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
spaYN: | no |
levels: | One |
taxLot: | 1 |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | 3 |
roomCount: | 7 |
highSchool: | Newsome-HB |
vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 479000.00 |
minimumLease: | 8-12 Months |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 67-7 |
waterAccessYN: | no |
waterExtrasYN: | no |
association2YN: | 1 |
directionFaces: | North |
associationName: | Brenda/Jamie |
livingAreaUnits: | Square Feet |
petRestrictions: | CHECK WITH HOA FOR INFO ON PETS |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 2933 |
totalAnnualFees: | 2528.00 |
associationName2: | RHC Master Association Inc. |
elementarySchool: | Lithia Springs-HB |
existLseTenantYN: | no |
garageDimensions: | 20x21 |
livingAreaMeters: | 170.85 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 210.67 |
totalMonthlyFees: | 210.67 |
buildingAreaTotal: | 2200 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 21 |
attributionContact: | 813-681-3555 |
buildingAreaSource: | Estimated |
buildingElevatorYN: | no |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 916 |
publicSurveySection: | 09 |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Randall-HB |
associationFeeIncludes: | Guard - 24 Hour, Pool, Private Road |
associationFeeFrequency: | Quarterly |
specialListingConditions: | None |
associationFeeRequirement: | Required |
ratioCurrentPriceByCalculate: | 260.47 |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing