
Fantastic 4-bedroom 3 bath home plus office located in the community of River Hills! This awesome home has no backyard neighbors!
This home has 12 foot plus ceilings thru the main part of the home and a 3-car garage! Beautiful pool and Lanai! The pictures tell the story! This home will not last! Large owner’s suite with walk-in shower and huge closet! 3 out of the 4 bedrooms have walk-closets! Beautiful lanai with groove wood ceilings, and brick pavers!! Large family room!! Formal dining and living room! Ownership gives you a social membership to the country club. (Call club for details)
Come see why everyone loves River Hills!! The area’s only man gated golf course community!!
Price: | $$699,900 |
Address: | 5210 Twin Creeks Drive |
City: | Valrico |
County: | Hillsborough |
State: | Florida |
Subdivision: | River Hills Country Club Parce |
MLS: | T3547126 |
Square Feet: | 2,734 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
cddyn: | no |
levels: | One |
taxLot: | 5 |
taxYear: | 2023 |
garageYN: | no |
taxBlock: | 25 |
roomCount: | 9 |
highSchool: | Newsome-HB |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 685000.00 |
daysToClosed: | 49 |
minimumLease: | 8-12 Months |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | x |
taxBookNumber: | 74-42 |
waterAccessYN: | no |
waterExtrasYN: | no |
association2YN: | 1 |
directionFaces: | West |
associationName: | Brenda Annett |
livingAreaUnits: | Square Feet |
petRestrictions: | Call HOA 813 662.0837 to confirm pet restrictions- |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 4830.96 |
totalAnnualFees: | 2540.00 |
associationName2: | River Hills Master Association |
elementarySchool: | Lithia Springs-HB |
existLseTenantYN: | no |
livingAreaMeters: | 254.00 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 211.67 |
totalMonthlyFees: | 211.67 |
buildingAreaTotal: | 3500 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 95x144 |
publicSurveyRange: | 21 |
attributionContact: | 813-681-3555 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1271 |
publicSurveySection: | 04 |
middleOrJuniorSchool: | Randall-HB |
associationFeeFrequency: | Quarterly |
buildingAreaTotalSrchSqM: | 325.16 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 250.55 |
ratioCurrentPriceByCalculate: | 250.55 |
associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing