
This 3-bedroom 3 bath townhome is located in the Westshore Marina District in the community of Westshore Townhomes. Easy access to Tampa international Airport, Downtown Tampa and St. Petersburg! Each bedroom has access to a private bath. The 2nd floor consists of the kitchen, living and dining area. The kitchen features wood cabinets, granite counter tops and stainless-steel appliances. The family room and dining area as well as the 3rd floor bedrooms have engineered wood floors. The 3rd floor bedrooms consist of the owner’s suite, owners’ bath and a guest room and bath. The first floor has a guest room and/or office and a full bath. The home also has an oversized garage. The community is dog friendly and has a community pool.
Price: | $$435,000 |
Address: | 5303 Escena Ct |
City: | Tampa |
County: | Hillsborough |
State: | Florida |
Subdivision: | Westshore Twnhms |
MLS: | T3471952 |
Square Feet: | 1,731 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
cddyn: | no |
spaYN: | no |
levels: | Three Or More |
taxLot: | 2 |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | 000000 |
roomCount: | 5 |
disclosures: | Condominium Disclosure Available, HOA/PUD/Condo Disclosure |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 425000.00 |
daysToClosed: | 43 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | 8-12 Months |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | AE |
taxBookNumber: | 0100/0134 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Appraisal,Financing,Inspections |
directionFaces: | East |
windowFeatures: | Blinds |
approvalProcess: | $150 app fee for buyer or tenant. All pets have to registered with the association. 2 cars per unit. No commercial vehicles. |
associationName: | Ameri-Tech Community Management Inc |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3757 |
totalAnnualFees: | 5040.00 |
existLseTenantYN: | no |
livingAreaMeters: | 160.82 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 420.00 |
totalMonthlyFees: | 420.00 |
buildingAreaTotal: | 2039 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 18 |
attributionContact: | 813-681-3555 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
buildingNameNumber: | 5303 |
availableForLeaseYN: | yes |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 103 |
publicSurveySection: | 08 |
associationFeeIncludes: | Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Pool, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 189.43 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 245.52 |
additionalLeaseRestrictions: | PLEASE CONFIRM ALL restrictions with the HOA/Mangement |
ratioCurrentPriceByCalculate: | 245.52 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing