
This condo is a short walk to some of Tampa’s finest restaurants, retail stores, coffee shops and movie theater located in the Hyde Park/SOHO district. This 2-bedroom 2-bath condo has just had the interior painted. The condo offers good space and vaulted ceilings in both bedrooms. The floor plan is open, and the floor plan flows seamlessly!! Kitchen features stainless steel appliances, hard surface counters, subway tile backsplash and looks into the family/living room. Newer AC!
Price: | $$349,900 |
Address: | 603 S Melville Ave 8 |
City: | Tampa |
County: | Hillsborough |
State: | Florida |
Subdivision: | Hamilton Place A Condo |
MLS: | T3498830 |
Square Feet: | 741 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxYear: | 2023 |
garageYN: | no |
roomCount: | 5 |
highSchool: | Plant-HB |
disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
floorNumber: | 2 |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 330000.00 |
daysToClosed: | 72 |
listingTerms: | Cash, Conventional, FHA |
maxPetWeight: | 100 |
minimumLease: | 8-12 Months |
numberOfPets: | 1 |
totalAcreage: | Non-Applicable |
floodZoneCode: | x |
taxBookNumber: | 9-41 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Appraisal,Financing,Inspections |
directionFaces: | West |
approvalProcess: | PLEASE CONTACT HOA FOR APPROVAL PROCESS |
associationName: | Lisa |
livingAreaUnits: | Square Feet |
petRestrictions: | Please confirm with Property Management as to any pet restrictions- |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 4316 |
totalAnnualFees: | 4788.00 |
elementarySchool: | Mitchell-HB |
existLseTenantYN: | no |
livingAreaMeters: | 68.84 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 399.00 |
totalMonthlyFees: | 399.00 |
buildingAreaTotal: | 804 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 18 |
attributionContact: | 813-681-3555 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
buildingNameNumber: | HAMILTON PLACE |
roadResponsibility: | Public Maintained Road |
availableForLeaseYN: | yes |
condoLandIncludedYN: | yes |
leaseRestrictionsYN: | 1 |
publicSurveySection: | 23 |
middleOrJuniorSchool: | Wilson-HB |
associationFeeIncludes: | Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Sewer, Water |
associationFeeFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 74.69 |
numAssignedParkingSpaces: | 1 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 445.34 |
additionalLeaseRestrictions: | Confirm with Property Manager for any lease restrictions. |
ratioCurrentPriceByCalculate: | 445.34 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing